Compare
TeamPTOTracker vs Vacation Tracker
Both track time off and run approvals. The difference for a small team is mostly the bill and the integrations.
| TeamPTOTracker | Vacation Tracker | |
|---|---|---|
| Price for 25 people | $19 a month, flat | $50 a month on Core ($2 per person), $100 a month on Complete ($4 per person) |
| Smallest bill | Free for up to 5 people, no card | Per-person pricing with a $50 monthly minimum on Core and $100 on Complete. A free version and a trial are listed. |
| Approvals | One admin, or two different admins in order. Anyone can deny. | Approval steps, which some reviewers say are limited to two levels |
| Who is out | Shared month planner in the app, plus a calendar link for Google, Outlook or Apple Calendar | Shared calendar, with Google Calendar, Slack and Microsoft Teams integrations |
| Chat | Optional Slack webhook that posts new requests and decisions to one channel. No Microsoft Teams. | Slack and Microsoft Teams apps |
| Changing approved leave | An admin edits the dates or hours and the balance follows | Reviewers say editing approved leave means entering new dates |
| Holidays and closed days | Add your own, or the US federal holidays. They are not counted as time off. | Not compared here |
| Payroll | CSV export of approved time off and balances. No direct payroll sync. | Reviewers say payroll sync is inconsistent |
Where Vacation Tracker is ahead
- It has apps for Slack, Microsoft Teams and Google Calendar. We have a calendar link and a Slack webhook for posting, and nothing for Teams.
- TeamPTOTracker is made for teams of up to 25 people. Past that, you need a different tool.
Where TeamPTOTracker is ahead
- A flat $19 for up to 25 people, with no per-person fee and no minimum.
- Free for up to 5 people. Approvals and carryover are included in both plans.
- Admins can fix approved leave without making the employee ask again.
Who should pick which
If your team lives in Microsoft Teams, or you need a two-way Google Calendar sync, Vacation Tracker fits better today. If you have 25 people or fewer and want a clear price, a shared planner and a calendar link, TeamPTOTracker costs less.
Competitor prices and complaints are from public Capterra and G2 pricing and review pages, read November 11, 2026. Prices change, so check their site before you decide. Vacation Tracker is a trademark of its owner and is not connected to TeamPTOTracker.
